<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Website Profits &#187; Social Bookmarking</title>
	<atom:link href="http://strategicwebsiteprofits.com/category/social-bookmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategicwebsiteprofits.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jan 2011 20:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Search Traffic vs. Social Traffic</title>
		<link>http://strategicwebsiteprofits.com/search-traffic-vs-social-traffic/</link>
		<comments>http://strategicwebsiteprofits.com/search-traffic-vs-social-traffic/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:29:42 +0000</pubDate>
		<dc:creator>SWP</dc:creator>
				<category><![CDATA[How to Make Money Online]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[internet advertsing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search traffic]]></category>
		<category><![CDATA[social traffic]]></category>

		<guid isPermaLink="false">http://strategicwebsiteprofits.com/?p=77</guid>
		<description><![CDATA[There was an article recently in the Wall Street Journal about internet advertising and how the floundering world economy has affected how businesses are spending their advertising budgets as a result of smaller internet advertising budgets. It was no surprise to me to read that businesses are spending more and more of their internet advertising [...]]]></description>
		<wfw:commentRss>http://strategicwebsiteprofits.com/search-traffic-vs-social-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marker = 1 Pretty Nice Social Bookmarking Tool</title>
		<link>http://strategicwebsiteprofits.com/social-marker-1-pretty-nice-social-bookmarking-tool/</link>
		<comments>http://strategicwebsiteprofits.com/social-marker-1-pretty-nice-social-bookmarking-tool/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 20:34:33 +0000</pubDate>
		<dc:creator>SWP</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Social Marker]]></category>

		<guid isPermaLink="false">http://strategicwebsiteprofits.com/social-marker-1-pretty-nice-social-bookmarking-tool/</guid>
		<description><![CDATA[If you haven&#8217;t already checked out social marker yet (you can see how it works at the bottom of this post), you&#8217;re missing out on a pretty nice social bookmarking tool that works remarkably well for something that&#8217;s free. It works like an article or directory submitter in that takes quite a bit of time [...]]]></description>
		<wfw:commentRss>http://strategicwebsiteprofits.com/social-marker-1-pretty-nice-social-bookmarking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

